Lawrence (Indiana)
Here is general information about Lawrence in Indiana
Lawrence statistic
Coordinates | 39°51′46″N 85°59′39″W |
Country | United States |
State | Indiana |
County | Marion |
Elevation | 873 ft (266 m) |
Time zone | UTC-5 (EST) |
ZIP code | 46216, 46226, 46236 |
Area code(s) | 317, 463 |
FIPS code | 18-42426 |
GNIS feature ID | 0437666 |
Website | www.cityoflawrence.org |
Government (Mayor) | Steve Collier (R) |
Government (Common Council) | William T. Giles (D, 1st) Rick Wells (D, 2nd) Sherron Freeman (D, 3rd) Joe Williams (D, 4th) Tom Shevlot (R, 5th) Matt Hall (D, 6th) Becky Parker (D, AL) Lisa Chavis (D, AL) Bob Jones (R, AL) |
Government (Total) | 20.25 sq mi (52.43 km2) |
Government (Land) | 20.15 sq mi (52.18 km2) |
Government (Water) | 0.10 sq mi (0.25 km2) |
Area (Total) | 20.25 sq mi (52.43 km2) |
Area (Land) | 20.15 sq mi (52.18 km2) |
Area (Water) | 0.10 sq mi (0.25 km2) |
Population (2020) (Total) | 49,370 |
Population (2020) (Density) | 2,450.37/sq mi (946.11/km2) |
Other cities info:
Lawrence is a city in Marion County, Indiana, United States. It is one of four "excluded cities" in Marion County. The city is home to Fort Benjamin Harrison within Fort Harrison State Park. The population was 46,001 at the 2010 census. The city is on the northeast side of Indianapolis and is currently growing at twice the rate of the rest of Indiana. The municipality was platted in 1849 under the name Lanesville but other names were tried because there was already another Lanesville in Indiana. The name Jamestown, in honor of the town's founder James White, was used for a while, but in 1866 the Marion County Commissioners approved the name Lawrence, which is also the name of the township in which it is located. Lawrence was named after the naval hero of the War of 1812, Captain James Lawrence In 1929 the citizens of Lawrence voted to become an independent town, where they first established the town marshal, as well as other parts of government.